<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Training Coach Wendell Bullard &#187; strength training</title>
	<atom:link href="http://wendellbullard.com/category/strength-training/feed" rel="self" type="application/rss+xml" />
	<link>http://wendellbullard.com</link>
	<description>Civilize the Mind, But Make Savage the Body</description>
	<lastBuildDate>Fri, 06 May 2011 18:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tire Push Relay @ Alliance Training Center</title>
		<link>http://wendellbullard.com/strength-training/tire-push-relay-alliance-training-center</link>
		<comments>http://wendellbullard.com/strength-training/tire-push-relay-alliance-training-center#comments</comments>
		<pubDate>Fri, 06 May 2011 10:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/tire-push-relay-alliance-training-center</guid>
		<description><![CDATA[					
					
Here&#8217;s a little finisher we did recently after our strength training session. Two teams competed to complete three rounds per person. Great exercise for developing powerful, explosive leg and hip drive. Athletes included Dominick Cruz, Phil Davis, Danny Martinez, Juan Ramos, among others.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qVPkprbjzVg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qVPkprbjzVg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here&#8217;s a little finisher we did recently after our strength training session. Two teams competed to complete three rounds per person. Great exercise for developing powerful, explosive leg and hip drive. Athletes included Dominick Cruz, Phil Davis, Danny Martinez, Juan Ramos, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/tire-push-relay-alliance-training-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball. Owls Face Houston In Three-Game Weekend Series At Cougar Field</title>
		<link>http://wendellbullard.com/strength-training/baseball-owls-face-houston-in-three-game-weekend-series-at-cougar-field</link>
		<comments>http://wendellbullard.com/strength-training/baseball-owls-face-houston-in-three-game-weekend-series-at-cougar-field#comments</comments>
		<pubDate>Fri, 06 May 2011 02:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cougar]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Owls]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[ThreeGame]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/baseball-owls-face-houston-in-three-game-weekend-series-at-cougar-field</guid>
		<description><![CDATA[Baseball. Owls Face Houston In Three-Game Weekend Series At Cougar Field
The Rice baseball team, 29-16 this season and tied for second place in the C-USA standings with a 9-6 league record, is on the road for a three-game weekend series at the University of Houston on May 6-8. All three games at UH are scheduled [...]]]></description>
			<content:encoded><![CDATA[<p><b>Baseball. Owls Face Houston In Three-Game Weekend Series At Cougar Field</b><br />
The Rice baseball team, 29-16 this season and tied for second place in the C-USA standings with a 9-6 league record, is on the road for a three-game weekend series at the University of Houston on May 6-8. All three games at UH are scheduled for a television broadcast by Comcast Sports Southwest . Start times for the games at Cougar Field are set for 6:30 pm, 3 pm , and 1 pm in Sunday&#8217;s series &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://onlyfans.cstv.com/schools/rice/sports/m-basebl/spec-rel/050511aab.html">Rice Owls</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/baseball-owls-face-houston-in-three-game-weekend-series-at-cougar-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the basics of strength training? How do I get started &#8230;at home?</title>
		<link>http://wendellbullard.com/strength-training/what-are-the-basics-of-strength-training-how-do-i-get-started-at-home</link>
		<comments>http://wendellbullard.com/strength-training/what-are-the-basics-of-strength-training-how-do-i-get-started-at-home#comments</comments>
		<pubDate>Thu, 05 May 2011 18:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[...at]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/what-are-the-basics-of-strength-training-how-do-i-get-started-at-home</guid>
		<description><![CDATA[I am 41. I changed my diet and have been walking several miles a day. I have lost 25 pounds and have about that more to go. I have heard a lot about strength training lately. How does someone get started? without joining a gym.
]]></description>
			<content:encoded><![CDATA[<p>I am 41. I changed my diet and have been walking several miles a day. I have lost 25 pounds and have about that more to go. I have heard a lot about strength training lately. How does someone get started? without joining a gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/what-are-the-basics-of-strength-training-how-do-i-get-started-at-home/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Injury sidelines Steenkamp for rest of Super 15 season</title>
		<link>http://wendellbullard.com/strength-training/injury-sidelines-steenkamp-for-rest-of-super-15-season</link>
		<comments>http://wendellbullard.com/strength-training/injury-sidelines-steenkamp-for-rest-of-super-15-season#comments</comments>
		<pubDate>Thu, 05 May 2011 10:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Steenkamp]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/injury-sidelines-steenkamp-for-rest-of-super-15-season</guid>
		<description><![CDATA[Injury sidelines Steenkamp for rest of Super 15 season
Bulls prop and South Africa’s 2010 Player of the Year Gurthro Steenkamp will miss the rest of the Super 15 rugby season because of the right arm he broke in March.
Read more on Daily Dispatch
]]></description>
			<content:encoded><![CDATA[<p><b>Injury sidelines Steenkamp for rest of Super 15 season</b><br />
Bulls prop and South Africa’s 2010 Player of the Year Gurthro Steenkamp will miss the rest of the Super 15 rugby season because of the right arm he broke in March.</p>
<p>Read more on <a rel="nofollow" href="http://www.dispatch.co.za/news/article/1199">Daily Dispatch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/injury-sidelines-steenkamp-for-rest-of-super-15-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Common Strength Training Mistakes You Don&#8217;t Know You&#8217;re Making</title>
		<link>http://wendellbullard.com/strength-training/4-common-strength-training-mistakes-you-dont-know-youre-making</link>
		<comments>http://wendellbullard.com/strength-training/4-common-strength-training-mistakes-you-dont-know-youre-making#comments</comments>
		<pubDate>Thu, 05 May 2011 02:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[You're]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/4-common-strength-training-mistakes-you-dont-know-youre-making</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/4-common-strength-training-mistakes-you-dont-know-youre-making/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training for Women &#8211; Myths and Facts</title>
		<link>http://wendellbullard.com/strength-training/strength-training-for-women-myths-and-facts</link>
		<comments>http://wendellbullard.com/strength-training/strength-training-for-women-myths-and-facts#comments</comments>
		<pubDate>Wed, 04 May 2011 18:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/strength-training-for-women-myths-and-facts</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/strength-training-for-women-myths-and-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julyan Stone, Blessing Okagbare honored as UTEP&#8217;s Athletes of the Year</title>
		<link>http://wendellbullard.com/strength-training/julyan-stone-blessing-okagbare-honored-as-uteps-athletes-of-the-year</link>
		<comments>http://wendellbullard.com/strength-training/julyan-stone-blessing-okagbare-honored-as-uteps-athletes-of-the-year#comments</comments>
		<pubDate>Wed, 04 May 2011 10:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[blessing]]></category>
		<category><![CDATA[honored]]></category>
		<category><![CDATA[Julyan]]></category>
		<category><![CDATA[Okagbare]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[UTEP's]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/julyan-stone-blessing-okagbare-honored-as-uteps-athletes-of-the-year</guid>
		<description><![CDATA[Julyan Stone, Blessing Okagbare honored as UTEP&#8217;s Athletes of the Year
Basketball&#8217;s Julyan Stone and track and field&#8217;s Blessing Okagbare were named UTEP Male and Female Athlete of the Year tonight at the 37th annual &#8220;Dinner With The Miners&#8221; banquet at the Wyndham Hotel.
Read more on El Paso Times
]]></description>
			<content:encoded><![CDATA[<p><b>Julyan Stone, Blessing Okagbare honored as UTEP&#8217;s Athletes of the Year</b><br />
Basketball&#8217;s Julyan Stone and track and field&#8217;s Blessing Okagbare were named UTEP Male and Female Athlete of the Year tonight at the 37th annual &#8220;Dinner With The Miners&#8221; banquet at the Wyndham Hotel.</p>
<p>Read more on <a rel="nofollow" href="http://www.elpasotimes.com/news/ci_17984532?source=rss">El Paso Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/julyan-stone-blessing-okagbare-honored-as-uteps-athletes-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does cardio exercises with no strength training tear down upper body muscles?</title>
		<link>http://wendellbullard.com/strength-training/does-cardio-exercises-with-no-strength-training-tear-down-upper-body-muscles</link>
		<comments>http://wendellbullard.com/strength-training/does-cardio-exercises-with-no-strength-training-tear-down-upper-body-muscles#comments</comments>
		<pubDate>Wed, 04 May 2011 02:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tear]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[upper]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/does-cardio-exercises-with-no-strength-training-tear-down-upper-body-muscles</guid>
		<description><![CDATA[If I were to do mostly cardio (1 hour per day) with little or no upper body strength training, an I losing muscle mass in the upper body?
]]></description>
			<content:encoded><![CDATA[<p>If I were to do mostly cardio (1 hour per day) with little or no upper body strength training, an I losing muscle mass in the upper body?</p>
]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/does-cardio-exercises-with-no-strength-training-tear-down-upper-body-muscles/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US: DNA Test Match Proves Bin Laden Death</title>
		<link>http://wendellbullard.com/strength-training/us-dna-test-match-proves-bin-laden-death</link>
		<comments>http://wendellbullard.com/strength-training/us-dna-test-match-proves-bin-laden-death#comments</comments>
		<pubDate>Tue, 03 May 2011 18:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Laden]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Proves]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/us-dna-test-match-proves-bin-laden-death</guid>
		<description><![CDATA[US: DNA Test Match Proves Bin Laden Death
Osama bin Laden&#8217;s death has been confirmed by DNA tests that show a &#8220;virtually 100%&#8221; match with the al Qaeda leader US officials have revealed.
Read more on SkyNews via Yahoo! UK &#038; Ireland News
]]></description>
			<content:encoded><![CDATA[<p><b>US: DNA Test Match Proves Bin Laden Death</b><br />
Osama bin Laden&#8217;s death has been confirmed by DNA tests that show a &#8220;virtually 100%&#8221; match with the al Qaeda leader US officials have revealed.</p>
<p>Read more on <a rel="nofollow" href="http://uk.news.yahoo.com/5/20110502/twl-us-dna-test-match-proves-bin-laden-d-3fd0ae9.html">SkyNews via Yahoo! UK &#038; Ireland News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/us-dna-test-match-proves-bin-laden-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Workouts At Home with Top Personal Trainer Diana Chaloux &#8211; Hitch Fit</title>
		<link>http://wendellbullard.com/strength-training/fat-loss-workouts-at-home-with-top-personal-trainer-diana-chaloux-hitch-fit</link>
		<comments>http://wendellbullard.com/strength-training/fat-loss-workouts-at-home-with-top-personal-trainer-diana-chaloux-hitch-fit#comments</comments>
		<pubDate>Tue, 03 May 2011 10:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strength training]]></category>
		<category><![CDATA[chaloux]]></category>
		<category><![CDATA[diana]]></category>
		<category><![CDATA[Hitch]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://wendellbullard.com/strength-training/fat-loss-workouts-at-home-with-top-personal-trainer-diana-chaloux-hitch-fit</guid>
		<description><![CDATA[					
					
30 Minute Downloadable Video Fat Loss Workouts with top personal trainer and fitness model Diana Chaloux of Hitch Fit! Workouts include strength training and cardio, are 30 minutes or less in duration, can be performed with minimal equipment at home. Visit www.HitchFit.com to download and workout with Diana today! www.DianaChaloux.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tJAjUkNN0Gc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tJAjUkNN0Gc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
30 Minute Downloadable Video Fat Loss Workouts with top personal trainer and fitness model Diana Chaloux of Hitch Fit! Workouts include strength training and cardio, are 30 minutes or less in duration, can be performed with minimal equipment at home. Visit www.HitchFit.com to download and workout with Diana today! www.DianaChaloux.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wendellbullard.com/strength-training/fat-loss-workouts-at-home-with-top-personal-trainer-diana-chaloux-hitch-fit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: wendellbullard.com @ 2012-02-08 07:42:24 -->
